2004 University Of Florida Gators Football
Team By Height
To sort by another column click on the column header below.
*walk-on
| # | LAST NAME | FIRST NAME | POS | HT | WT | CL | EXP | HOMETOWN/HIGH SCHOOL |
| 27 | *Lawrence | DaJuan | RB | 5-5 | 180 | SO | SQ | Miami/Carol City |
| 31 | *Brown-Rich | Charles | WR | 5-7 | 157 | FR | HS | Williamsburg, Va./York |
| 37 | *Higgins | Tim | WR | 5-7 | 162 | FR | SQ | Northville, Mich./Northville |
| 18 | McCollum | Tremaine | CB | 5-8 | 173 | SO | SQ | Miami/Southridge |
| 16 | Brown | Vernell | DB | 5-8 | 165 | JR | 2L | Gainesville/Gainesville |
| 26 | McCollum | Jermaine | CB | 5-9 | 180 | SO | 1L | Miami/Southridge |
| 34 | *Sheppard | Lamont | DB | 5-9 | 160 | FR | HS | Jacksonville/Raines |
| 42 | Latsko | Billy | FB | 5-10 | 230 | SO | 1L | Gainesville/Buchholz |
| 32 | Augustine | Zephrin | FS | 5-10 | 192 | SR | 2L | Lake Placid/Lake Placid |
| 12 | *Nappy | Eric | K | 5-10 | 168 | SO | SQ | Gainesville/Buchholz |
| 38 | Piotrowicz | Matt | K | 5-10 | 205 | SR | 3L | Chicago, Ill./Mount Carmel |
| 49 | *Cimock | Shane | LB | 5-10 | 220 | JR | SQ | Orlando/Bishop Moore |
| 22 | Lewis | Reggie | WR | 5-10 | 195 | SO | 1L | Jacksonville/First Coast |
| 7 | Bailey | Cory | DB | 5-11 | 191 | SR | 3L | Miami/American |
| 15 | Webb | Demetrice | DB | 5-11 | 190 | SO | 1L | Jacksonville/Ed White |
| 35 | Hill | Reynaldo | DB | 5-11 | 185 | SR | 1L | Ft. Lauderdale/Stranahan/Dodge City CC |
| 49 | Holmes | Terrence | DB | 5-11 | 200 | SO | 1L | Glassboro, N.J./Glassboro |
| 19 | Joiner | Tony | DB | 5-11 | 190 | FR | HS | Haines City/Haines City |
| 46 | Herring | Jarvis | FS | 5-11 | 201 | JR | 2L | Live Oak/Suwannee |
| 23 | *Whitaker | Jeff | K | 5-11 | 196 | SR | SQ | Ponte Vedra Beach/Nease/Wake Forest |
| 43 | *Jones | Andrew | LS | 5-11 | 185 | SO | HS | Clewiston/Clewiston |
| 17 | Dickey | Gavin | QB | 5-11 | 196 | SO | SQ | Tallahassee/Lincoln |
| 21 | Wynn | DeShawn | RB | 5-11 | 228 | SO | 1L | Cincinnati, Ohio/Reading |
| 25 | Thornton | Skyler | RB | 5-11 | 210 | SO | 1L | LaGrange, Ga./LaGrange |
| 80 | *Middleton | Bernard | WR | 5-11 | 183 | FR | HS | Jacksonville/Wolfson |
| 6 | Cornelius | Jemalle | WR | 5-11 | 180 | SO | 1L | Fort Meade/Fort Meade |
| 24 | Carter | Deshawn | CB | 6-0 | 211 | JR | 1L | Hammond, La./Ponchatoula |
| 36 | Brooks | Nick | CB | 6-0 | 194 | SO | SQ | Warner Robins, Ga./Northside |
| 23 | Grace | Dawayne | DB | 6-0 | 175 | FR | HS | Jacksonville/Ed White |
| 3 | Jackson | Kyle | DB | 6-0 | 191 | FR | HS | Neptune Beach/Fletcher |
| 34 | *Scott | Alik | FB | 6-0 | 218 | JR | SQ | Gainesville/P.K. Yonge |
| 29 | Rutledge | Eric | FB | 6-0 | 241 | FR | HS | Gainesville/P.K. Yonge |
| 98 | *Abbaspour | Brandon | K | 6-0 | 216 | FR | SQ | Seminole/Boca Ciega |
| 39 | *Hetland | Chris | K | 6-0 | 182 | SO | SQ | Leesburg, Ga./Lee County |
| 51 | *Royal | Bryan | LB | 6-0 | 217 | JR | SQ | Winter Park/Winter Park |
| 33 | *Robinson | Darryon | LB | 6-0 | 233 | JR | HS | Gainesville/Eastside |
| 28 | *Brown | Richard | LB | 6-0 | 219 | SO | SQ | Ft. Lauderdale/Nova |
| 43 | *Smith | James | LS | 6-0 | 214 | FR | HS | Gainesville/Buchholz |
| 12 | Leak | Chris | QB | 6-0 | 195 | SO | 1L | Charlotte, N.C./Independence |
| 48 | *Guettler | Tyler | RB | 6-0 | 228 | SO | SQ | Ft. Pierce/John Carroll |
| 4 | Fason | Ciatrick | RB | 6-0 | 215 | JR | 2L | Jacksonville Beach/Fletcher |
| 2 | Manson | Markus | RB | 6-0 | 189 | FR | HS | Tuscaloosa, Ala./Hillcrest |
| 85 | *Cain | Hunter | TE | 6-0 | 232 | JR | SQ | Dallas, Texas/Jesuit College Prep |
| 87 | *Newmeyer | Jimmy | WR | 6-0 | 201 | JR | SQ | Miami/Belen Jesuit |
| 1 | McIntosh | Michael | WR | 6-0 | 177 | FR | HS | Jacksonville/First Coast |
| 37 | *Neddeff | Matt | DB | 6-1 | 199 | SR | SQ | Boca Raton/Pope John Paul/Air Force Academy |
| 98 | McMillan | Clint | DT | 6-1 | 274 | FR | SQ | Oviedo/Oviedo |
| 14 | Leach | Matt | K | 6-1 | 200 | SR | 3L | Sarasota/Booker |
| 52 | *Butler | Alvin | LB | 6-1 | 216 | FR | SQ | Sumter, S.C./Wilson Hall |
| 54 | *Guziec | Doug | LB | 6-1 | 231 | SO | SQ | Lake Forest, Ill./Lake Forest |
| 48 | Estopinan | Javier | LB | 6-1 | 241 | FR | HS | Miami/South Miami |
| 92 | Charles | Taurean | LB | 6-1 | 234 | SO | 1L | Miami/Northwestern |
| 50 | *Patella | Jay | LS | 6-1 | 237 | SO | SQ | Sarasota/Sarasota |
| 73 | *Lively | Jonathan | LS | 6-1 | 205 | SR | 1L | Belle Glade/Glades Day |
| 69 | Griffith | Casey | LS | 6-1 | 229 | SR | 2L | Vero Beach/Vero Beach |
| 97 | *Fleming | Nick | P | 6-1 | 200 | JR | SQ | Kirkwood, Mo./Kirkwood |
| 5 | Caldwell | Andre | WR | 6-1 | 195 | SO | 1L | Tampa/Jefferson |
| 8 | Jackson | Chad | WR | 6-1 | 202 | SO | 1L | Hoover, Ala./Hoover |
| 11 | Small | O.J. | WR | 6-1 | 226 | SR | 3L | Jacksonville/Forrest |
| 20 | Cohen | Joe | DE | 6-2 | 270 | SO | 1L | Melbourne/Palm Bay |
| 59 | Riley | Julian | DE | 6-2 | 267 | FR | SQ | St. Petersburg/Lakewood |
| 99 | *Alford | Lutrell | DL | 6-2 | 288 | SO | HS | Gainesville/Eastside |
| 96 | Norris | Dwayne | DT | 6-2 | 285 | SR | SQ | Brooklyn, N.Y./W.E. Grady |
| 58 | Parker | Kenny | DT | 6-2 | 298 | SR | 2L | Warner Robins, Ga./Northside |
| 90 | Hill | Michael | DT | 6-2 | 280 | FR | SQ | Smiths, Ala./Smiths Station |
| 40 | Siler | Brandon | LB | 6-2 | 230 | FR | HS | Orlando/Orlando Evans |
| 30 | Everett | Earl | LB | 6-2 | 224 | SO | 1L | Webster/South Sumter |
| 27 | Harris | Travis | LB | 6-2 | 249 | SR | 3L | Decatur, Ga./Southwest DeKalb |
| 70 | *Parker | Chris | OL | 6-2 | 260 | FR | SQ | St. Petersburg/Lakewood |
| 64 | Guerrero | Anthony | OL | 6-2 | 332 | SR | SQ | Lakewood, Calif./Cerritos JC |
| 10 | Wilbur | Eric | P | 6-2 | 192 | SO | 1L | Winter Park/Trinity Prep |
| 9 | *Kynes | Matt | QB | 6-2 | 201 | SO | SQ | Annandale, Va./Thomas Jefferson |
| 86 | Guthrie | Dane | TE | 6-2 | 224 | FR | HS | Miami/Killian |
| 10 | *Curtis | John | WR | 6-2 | 196 | FR | HS | Cocoa Beach/Rockledge |
| 28 | *Morgan | Kyle | WR | 6-2 | 224 | JR | SQ | Melbourne/Melbourne Central Catholic |
| 3 | Tookes | Kenneth | WR | 6-2 | 197 | SO | SQ | Jacksonville/First Coast |
| 66 | Bunce | Todd | DL | 6-3 | 268 | SO | SQ | Bradenton/Southeast |
| 50 | Daniel | Branden | DT | 6-3 | 302 | FR | HS | Pompano Beach/Blanche Ely |
| 56 | Holcombe | Eric | DT | 6-3 | 300 | SR | 1L | Mobile, Ala./NE Mississippi CC |
| 44 | Thomas | Marcus | DT | 6-3 | 290 | SO | 1L | Jacksonville/Mandarin |
| 95 | McDonald | Ray | DT | 6-3 | 285 | SO | 1L | Belle Glade/Glades Central |
| 53 | *Viscusi | Joey | LB | 6-3 | 233 | FR | HS | Lakeland/Lakeland |
| 55 | Crowder | Channing | LB | 6-3 | 245 | SO | 1L | Atlanta, Ga./North Springs |
| 63 | Marvin | Jonathan | OG | 6-3 | 335 | JR | SQ | Hendersonville, N.C./West Henderson |
| 62 | *Stone | James | OL | 6-3 | 288 | FR | SQ | Ocala/Vanguard |
| 65 | Griffin | Billy | OL | 6-3 | 290 | SR | 1L | Ventura, Calif./Ventura JC |
| 63 | Tartt | Jim | OL | 6-3 | 305 | FR | HS | Sopchoppy /Wakulla |
| 79 | Rissler | Steve | OL | 6-3 | 300 | SO | 1L | Sarasota/Riverview |
| 76 | Washington | Tavares | OL | 6-3 | 307 | SR | SQ | Greenville, Miss./Mississippi Delta JC |
| 14 | Midgett | Justin | QB | 6-3 | 195 | FR | SQ | Punta Gorda/Charlotte |
| 83 | *Carpenter | Darrell | TE | 6-3 | 222 | SR | 1L | Orlando/Edgewater |
| 13 | Crum | Brian | TE | 6-3 | 232 | SO | SQ | Woodbine, Ga./Camden County |
| 88 | Kenner | David | TE | 6-3 | 254 | SR | SQ | Philadelphia, Pa./Lackawanna Junior College |
| 81 | Baker | Dallas | WR | 6-3 | 205 | JR | 1L | New Smyrna Beach/New Smyrna Beach HS |
| 57 | Mincey | Jeremy | DE | 6-4 | 258 | JR | TR | Statesboro, Ga./Butler CC |
| 85 | Pierre | MacKenzie | DE | 6-4 | 253 | SO | SQ | Miami/Booker T. Washington |
| 93 | Harris | Steven | DE | 6-4 | 267 | SO | 1L | Miami/Coral Gables |
| 91 | Harvey | Derrick | DL | 6-4 | 227 | FR | HS | Greenbelt, Md./Roosevelt |
| 45 | Brown | Michael | DT | 6-4 | 288 | FR | HS | Atlanta, Ga./Westlake |
| 71 | *Pokorny | Doug | OL | 6-4 | 324 | SO | SQ | Gainesville/Sickles |
| 62 | Dowdy | Ronald | OL | 6-4 | 285 | SR | 1L | Fayetteville, N.C./Pine Forest |
| 7 | Ingram | Cornelius | QB | 6-4 | 209 | FR | HS | Hawthorne/Hawthorne |
| 82 | *Graham | Otto | TE | 6-4 | 236 | JR | SQ | St. Petersburg/Admiral Farragut Academy |
| 97 | Morant | Tranell | DE | 6-5 | 255 | FR | SQ | Miami/Braddock |
| 47 | McCullough | Todd | LB | 6-5 | 230 | JR | 2L | Macclenny/The Bolles School |
| 73 | Medder | Carlton | OL | 6-5 | 320 | FR | SQ | Clermont/Southlake |
| 67 | Miller | Drew | OL | 6-5 | 292 | FR | HS | Sarasota/Riverview |
| 68 | Degory | Mike | C | 6-6 | 306 | JR | 2L | Palm Bay/Palm Bay |
| 94 | Moss | Jarvis | LB | 6-6 | 225 | FR | SQ | Denton, Texas/Ryan |
| 74 | Hand | Randy | OG | 6-6 | 305 | JR | 2L | Fort Myers/Estero |
| 77 | Watkins | Jason | OL | 6-6 | 280 | FR | HS | Lakeland/Lake Gibson |
| 75 | Trautwein | Phil | OL | 6-6 | 280 | FR | HS | Voorhees, NJ/Eastern |
| 89 | Thompson | Markell | TE | 6-6 | 265 | JR | TR | Milwaukee, Wis./Southwest Mississippi JC |
| 84 | Casey | Tate | TE | 6-6 | 219 | FR | HS | Longview, Texas/Longview |
| 61 | Mitchell | Mo | OG | 6-7 | 370 | SR | 3L | Albany, Ga./Dougherty/Fork Union Military |
| 78 | Colon | Jonathan | OL | 6-7 | 315 | SR | 3L | Miami/Miami Central/Bridgton Academy (ME) |
| 72 | Butler | Lance | OL | 6-7 | 298 | JR | 1L | Lexington, NC/West Davidson |
| Last Updated November 19, 2006 |
|
|
|