2001 University Of Florida Gators Football
Team By Player Last Name
To sort by another column click on the column header below.
| # | NAME | POS | HT | WT | CL | EXP | HOMETOWN/HIGH SCHOOL |
| 30 | Bennie Alexander | CB | 9-May | 182 | SR | 3L | Raiford/Union County |
| 24 | Cory Bailey | CB | 10-May | 184 | FR | SQ | Miami/American |
| - | Dallas Baker | WR | 3-Jun | 185 | FR | HS | New Smyrna Beach/New Smyrna Beach |
| 7 | Brock Berlin | QB | 1-Jun | 209 | SO | 1L | Shreveport, LA/Evangel Christian |
| 13 | Alex Brown | DE | 3-Jun | 264 | SR | 3L | White Springs/Hamilton County |
| - | Vernell Brown | DB | 8-May | 160 | FR | HS | Gainesville/Gainesville |
| - | Wesley Bryant | OL | 3-Jun | 285 | FR | HS | Charlotte, NC/Vance |
| - | Lance Butler | OL | 7-Jun | 300 | FR | HS | Lexington, NC/West Davidson |
| 17 | Reche Caldwell | WR | Jun-00 | 198 | JR | 2L | Tampa/Jefferson |
| 55 | Travis Carroll | LB | 4-Jun | 232 | SR | 1L | Jacksonville/Bolles |
| - | Deshawn Carter | DB | 1-Jun | 203 | FR | HS | Hammond, LA/Ponchatoula |
| 33 | Ran Carthon | TB | Jun-00 | 213 | SO | 1L | Key West/Key West |
| 49 | Jeff Chandler | PK | 2-Jun | 219 | SR | 3L | Jacksonville/Mandarin |
| - | Jonathan Colon | OL | 7-Jun | 280 | FR | HS | Miami/Miami Central/Bridgton Academy |
| 25 | Robert Cromartie | CB | 8-May | 192 | SR | 3L | East Point, GA/Douglass |
| 45 | Andra Davis | LB | 1-Jun | 254 | SR | 3L | Live Oak/Suwannee |
| - | Mike Degory | OL | 6-Jun | 320 | FR | HS | Palm Bay/Palm Bay |
| 34 | Daryl Dixon | FS | 10-May | 194 | JR | 2L | Oak Hill/New Smyrna Beach |
| 81 | Ronald Dowdy | DT | 4-Jun | 250 | FR | SQ | Fayetteville, NC/Pine Forest |
| 70 | Dewayne DuBose | C | Jun-00 | 270 | FR | SQ | Lutz/Chamberlain |
| 35 | Kennard Ellis | DE | 2-Jun | 244 | SR | 1L | Orlando/Dr. Phillips |
| 43 | Matt Farrior | LB | 1-Jun | 224 | SO | 1L | Petersburg, VA/Matoaca |
| 51 | Reid Fleming | LB | Jun-00 | 228 | SO | 1L | Panama City/Rutherford |
| 10 | Jabar Gaffney | WR | 1-Jun | 202 | SO | 1L | Jacksonville/Raines |
| 20 | Robert Gillespie | TB | 9-May | 190 | SR | 3L | Hattiesburg, MS/Hattiesburg |
| 5 | Earnest Graham | TB | 9-May | 220 | JR | 2L | Ft. Myers/Mariner |
| 32 | Willie Green | TB | 8-May | 215 | FR | SQ | Kissimmee/Osceola |
| 8 | Rex Grossman | QB | 1-Jun | 218 | SO | 1L | Bloomington, IN/Bloomington South |
| 42 | Byron Hardmon | LB | 1-Jun | 221 | JR | 2L | Jacksonville/Ed White |
| 27 | Travis Harris | LB | 2-Jun | 240 | SO | 1L | Decatur, GA/Southwest DeKalb |
| 15 | Brian Haugabrook | WR | 2-Jun | 200 | SR | 2L | Wildwood/Wildwood |
| 87 | Danny Heard | WR | 9-May | 191 | SR | SQ | Orange Park/Bishop Kenny |
| - | Jarvis Herring | DB | 11-May | 180 | FR | HS | Live Oak/Suwannee |
| 29 | Dwright Jackson | LB | 1-Jun | 209 | SO | 1L | South Bay/Glades Central |
| 19 | Matt Jackson | WR | 10-May | 190 | SO | 1L | Live Oak/Suwannee |
| 6 | Taylor Jacobs | WR | Jun-00 | 190 | JR | 2L | Monticello/Florida A&M |
| 26 | Todd Johnson | FS | 1-Jun | 194 | JR | 2L | Sarasota/Riverview |
| 54 | David Jorgensen | C | 4-Jun | 290 | JR | 2L | Hartford, CT/Avon Old Farms |
| 64 | David Kearley | OG | 4-Jun | 295 | JR | 1L | Niceville/Niceville |
| - | Larry Kendrick | WR/DB | 11-May | 210 | FR | HS | Haines City/Haines City |
| 2 | Kelvin Kight | WR | Jun-00 | 192 | SO | 1L | Lithonia, GA/Lithonia |
| 88 | Alex Kish | WR | 3-Jun | 207 | FR | SQ | New Smyrna Beach/New Smyrna |
| 98 | Tron LaFavor | DT | 2-Jun | 278 | JR | 2L | Ft. Lauderdale/Dillard |
| - | Matt Leach | P/PK | Jun-00 | 180 | FR | HS | Sarasota/Booker |
| 86 | Darrell Lee | DE | 4-Jun | 257 | SO | 1L | Kirkwood, MO/Kirkwood |
| 4 | Marquand Manual | SS | Jun-00 | 202 | SR | 3L | Miami/Miami Senior |
| - | Ingle Martin | QB | 3-Jun | 210 | FR | HS | Nashville, TN/Montgomery Bell Academy |
| - | Jonathan Marvin | OL | 4-Jun | 295 | FR | HS | Hendersonville, NC/West Henderson |
| 57 | Bobby McCray | DE | 6-Jun | 235 | SO | SQ | Miami/Homestead |
| - | Todd McCullough | LB | 4-Jun | 215 | FR | HS | Macclenny/The Bolles School |
| - | Sylvester McGrew | DL | 3-Jun | 260 | FR | HS | New Orleans, LA/St. Augustine |
| 62 | Bennie Mills | OG | 2-Jun | 260 | FR | SQ | Metairie, LA/Rummel Boys School |
| 94 | Clint Mitchell | DE | 7-Jun | 254 | SO | 1L | Clearwater/Countryside |
| - | Maurice Mitchell | OL | 7-Jun | 320 | FR | HS | Albany, GA/Dougherty/Fork Union Military |
| 72 | Thomas Moody | OG | 3-Jun | 321 | SR | 2L | Seville/Taylor DeWitt |
| 92 | Sean Morton | P | 2-Jun | 172 | SO | TR | Auburndale/Auburndale/Northwestern Univ. |
| 59 | Mike Nattiel | LB | 11-May | 225 | JR | 2L | Archer/Newberry |
| 21 | Lester Norwood | FS | 2-Jun | 188 | SR | 3L | Marietta, GA/Wheeler |
| 50 | Marcus Oquendo-Johnson | LB | 3-Jun | 213 | JR | 2L | Rockledge/Rockledge |
| 22 | Tre Orr | FS | Jun-00 | 202 | FR | SQ | Lake City/Columbia |
| 95 | Kenny Parker | DT | 2-Jun | 293 | SO | 1L | Warner Robins, GA/Northside |
| 71 | Mike Pearson | OT | 7-Jun | 292 | JR | 2L | Seffner/Armwood |
| 23 | Carlos Perez | WR | 11-May | 204 | SO | 1L | Hoboken, NJ/Hoboken |
| 38 | Matt Piotrowicz | P/PK | 10-May | 202 | FR | SQ | Chicago, IL/Mount Carmel |
| 1 | Keiwan Ratliff | CB | 10-May | 181 | SO | 1L | Columbus, OH/Whitehall-Yearling |
| 52 | Chris Reynolds | DT | 1-Jun | 269 | JR | 1L | Tallahassee/Lincoln |
| 44 | Rob Roberts | FB | 2-Jun | 252 | SR | 3L | Dade City/Dade City-Pasco |
| 65 | Arpedge Rolle | DT | 1-Jun | 270 | JR | 2L | Miami/Miami Central |
| 40 | Rod Royal | LB | 1-Jun | 236 | SO | SQ | Baton Rouge, LA/Glen Oaks |
| 60 | Bryan Savelio | DT | 2-Jun | 288 | JR | JC | Henderson, NV/Basic |
| 89 | Marshall Schaap | TE | 4-Jun | 238 | SO | SQ | Ocala/Belleview |
| 9 | Guss Scott | SS | 10-May | 194 | SO | 1L | Jacksonville/Trinity Christian School |
| 99 | Ian Scott | DT | 2-Jun | 304 | SO | 1L | Gainesville/Gainesville |
| - | Antoine Sharp | WR/DB | 2-Jun | 200 | FR | HS | Jacksonville/The Bolles School |
| 3 | Lito Sheppard | CB | 10-May | 194 | JR | 2L | Jacksonville/Raines |
| 39 | Matt Sitter | FB | Jun-00 | 229 | SR | SQ | Orlando/Dr. Phillips |
| 11 | O.J. Small | WR | 1-Jun | 211 | FR | SQ | Jacksonville/Forrest |
| 41 | Ray Snell | FB | Jun-00 | 223 | FR | SQ | Tampa/Hillsborough |
| 75 | Shannon Snell | OG | 5-Jun | 308 | SO | 1L | Tampa/Hillsborough |
| 77 | Max Starks | OT | 7-Jun | 362 | SO | 1L | Orlando/Lake Highland Prep |
| 66 | Erik Strange | OG | 4-Jun | 311 | SR | 3L | Orlando/Boone |
| 93 | Brendt Talcott | PK | Jun-00 | 187 | SO | SQ | Lakeland/Lakeland Senior |
| 76 | Chad Tidwell | OT | 5-Jun | 321 | FR | SQ | Tallahassee/Lincoln |
| 84 | Ben Troupe | TE | 4-Jun | 250 | SO | 1L | Augusta, GA/Butler |
| 80 | Reggie Vickers | WR | 10-May | 170 | FR | SQ | Belle Glade/Glades Central |
| 82 | Aaron Walker | TE | 6-Jun | 254 | JR | 2L | Mims/Astronaut |
| 83 | Kirk Wells | TE | 4-Jun | 222 | JR | 2L | Riverdale, GA/Mount Zion |
| 28 | Marquis Westbrook | CB | 8-May | 177 | JR | 2L | Cordele, GA/Crisp County |
| 79 | Bobby Williams | OT | 4-Jun | 270 | FR | SQ | New Smyrna Beach/New Smyrna Beach |
| 74 | Zac Zedalis | C | 3-Jun | 280 | SR | 3L | Alachua/Santa Fe |
| Last Updated November 19, 2006 |