1999 University Of Florida Gators Football
Team By Player Last Name
To sort by another column click on the column header below.
| First | Last Name | Pos. | Ht. | Wt. | Cl. | School/City |
| Ian | Alestock | FB | 5-11 | 191 | So. | Bartonsville (Md.) Paint Bch |
| Bennie | Alexander | CB | 5-9 | 174 | Fr. | Raiford Union County HS |
| Tim | Beauchamp | DE | 6-2 | 260 | Sr. | Oak Hill New Smyrna Beach HS |
| Cheston | Blackshear | OG | 6-3 | 266 | Jr. | Jacksonville White HS |
| Ben | Brown | OT | 6-4 | 294 | Fr. | Clearwater Countryside HS |
| Alex | Brown | LB | 6-3 | 245 | Fr. | White Springs Hamilton |
| Teako | Brown | FS | 5-11 | 197 | Sr. | Miami Carol City HS |
| Pat | Browning | OT | 6-4 | 328 | Jo. | Tampa Jesuit HS |
| Scott | Bryan | OT | 6-4 | 289 | Jr. | Longwood Lake Mary HS |
| Thaddeus | Bullard | DE | 6-4 | 248 | Jr. | Live Oak Suwannee HS |
| Reche | Caldwell | QB | 6-1 | 195 | Fr. | Tampa Jefferson |
| Jayme | Campbell | DT | 6-2 | 260 | Sr. | Alachua Santa Fe HS |
| John | Capel | WR | 5-11 | 180 | Fr. | Brooksville Hernando (Fla.) |
| Cooper | Carlisle | OT | 6-6 | 294 | Jr. | McComb (Miss.) HS |
| Bo | Carroll | WR | 5-9 | 170 | So. | Norristown (Pa.) HS |
| Tabious | Carter | LB | 6-2 | 195 | Fr. | Ft. Valley (Ga.) Peach |
| Derrick | Chambers | DE | 6-4 | 289 | Sr. | Lawndale (N.C.) Burns HS |
| Ed | Chester | DT | 6-4 | 283 | So. | Spring Hill (Fla.) Springstead |
| Willie | Cohens | DE | 6-3 | 269 | Sr. | Starke Bradford Co. HS |
| Collins | Cooper | PK | 5-9 | 187 | Sr. | Jacksonville Episcopal |
| Derrick | Corker | DB | 5-11 | 165 | Fr. | Plantation HS |
| Robert | Cromartie | DB | 5-9 | 175 | Fr. | East Point (Ga.) Douglass HS |
| Andra | Davis | LB | 6-1 | 248 | Fr. | Live Oak Suwannee HS |
| Reggie | Davis | FS | 6-0 | 197 | Jr. | Bradenton Southeast HS |
| Aaron | Deal | OL | 6-7 | 305 | Fr. | Ft Walton Beach Choctawhatchee |
| Craig | Dudley | CB | 5-9 | 182 | So. | St. Thomas Aquinas HS |
| Dwight | Edge | TE | 6-6 | 236 | So. | Apopka HS |
| Luke | Farmer | FB | 6-0 | 239 | Fr. | St. Petersburg Boca Ciega HS |
| Joe | Ferguson | CB | 5-10 | 185 | So. | Miami Homestead HS |
| Rod | Frazier | FB | 5-11 | 233 | So. | Bradenton Manatee HS |
| Tony | George | CB | 6-1 | 199 | Sr. | Cincinnati (OH) Winston Woods |
| Robert | Gillespie | RB | 5-10 | 180 | Fr. | Hattiesburg (Miss.) HS |
| Mike | Gipson | CB | 5-11 | 182 | Fr. | Oak Ridge (Tenn.) HS |
| Vannez | Gooch | RB | 5-8 | 175 | So. | Jacksonville White HS |
| Rod | Graddy | SS | 6-1 | 203 | So. | Cuthbert (Ga.) Randolph-Clay |
| Earnest | Graham | RB | 5-10 | 210 | Fr. | Cape Coral Mariner HS |
| Buck | Gurley | DE | 6-2 | 263 | S | Tallahassee Godby HS |
| Brian | Haugabrook | WR | 6-1 | 204 | Fr. | Wildwood HS |
| Thomas | Hewitt | WR | 6-2 | 202 | Jr. | Orlando Edgewater HS |
| Tommy | Hillard | C | 6-3 | 281 | Fr. | Jacksonville Bolles HS |
| Darrell | Jackson | WR | 6-0 | 197 | So. | Tampa Catholic HS |
| Terry | Jackson | RB | 6-0 | 218 | Sr. | Gainesville P.K. Yonge HS |
| Todd | Johnson | SS | 6-1 | 180 | Fr. | Sarasota Riverview HS |
| Doug | Johnson | QB | 6-2 | 215 | Jr. | Gainesville Buchholz HS |
| Marcus | Johnson | LB | 6-4 | 200 | Fr. | Rockledge HS |
| David | Jorgensen | C | 6-4 | 270 | Fr. | Hartford (Conn) Avon Old Farms |
| Ryan | Kalich | OG | 6-3 | 303 | Jr. | Houston Spring Woods HS |
| Nafis | Karim | WR | 5-11 | 190 | Sr. | Marietta (Ga.) Pope HS |
| David | Kearley | OL | 6-6 | 305 | Fr. | Niceville HS |
| Jevon | Kearse | LB | 6-5 | 255 | So. | North Fort Myers HS |
| Keith | Kelsey | LB | 6-0 | 236 | Jr. | Newberry HS |
| Trey | Killingsworth | LB | 5-11 | 165 | Jr. | Orlando University HS |
| Erron | Kinney | TE | 6-6 | 270 | Jr. | Ashland (Va.) Patrick Henry |
| Josh | Korn | P | 5-8 | 195 | So. | St. Thomas Aquinas HS |
| Shad | Latson | DT | 6-1 | 263 | Jo. | Gainesville P.K. Younge |
| Demetrius | Lewis | CB | 6-0 | 201 | Jr. | Decatur (Ga.) SW DeKalb HS |
| Art | Link | LB | 6-1 | 234 | Sr. | Gainesville Bolles HS |
| Marquand | Manuel | SS | 6-0 | 197 | Fr. | Miami Senior HS |
| Chuck | Marks | RB | 5-10 | 185 | Fr. | Albany (Ga.) Monroe HS |
| Eugene | McCaslin | RB | 6-2 | 217 | Jr. | Tampa Chamberlain HS |
| Reggie | McGrew | DT | 6-2 | 302 | Jr. | Mayo (Fla.) Lafayette HS |
| Travis | McGriff | WR | 5-8 | 180 | Sr. | Gainesville PK Younge HS |
| Anthony | Mitchell | DE | 6-5 | 256 | Jo. | Louisville (Miss.) HS |
| Thomas | Moody | DT | 6-3 | 289 | Fr. | Seville (Fla.) Taylor DeWitt |
| Lester | Norwood | DB | 6-2 | 185 | Fr. | Marietta (Ga.) Wheeler HS |
| Tim | Olmstead | QB | 6-2 | 194 | Fr. | Woodberry Forest (Va.) HS |
| Daryl | Owens | LB | 5-10 | 223 | So. | Jackson (Miss.) Provine HS |
| Jesse | Palmer | QB | 6-2 | 226 | So. | Napean (Ontario) St. Pius X HS |
| Mike | Pearson | OL | 6-7 | 285 | Fr. | Seffner (Fla.) HS |
| Mike | Peterson | LB | 6-2 | 224 | Sr. | Alachua Santa Fe HS |
| Zach | Piller | OT | 6-6 | 322 | Sr. | Tallahassee Lincoln HS |
| Dock | Pollard | CB | 5-8 | 179 | Jr. | Bradenton Manatee |
| Chris | Reynolds | DL | 6-1 | 260 | Fr. | Tallahassee Lincoln HS |
| Larry | Richart | QB | 6-0 | 202 | Sr. | Winter Park Bishop Moore HS |
| Rob | Roberts | TE | 6-2 | 243 | Fr. | Dade City Pasco HS |
| Johnny | Rutledge | LB | 6-2 | 246 | Sr. | Belle Glade Central HS |
| Nick | Schiralli | WR | 6-0 | 195 | Jr. | Cardinal Newman HS |
| Steve | Shipp | WR | 6-1 | 193 | Fr. | West Charlotte (N.C.) HS |
| Teddy | Sims | LB | 6-0 | 236 | So. | Belle Glade Central HS |
| Ian | Skinner | WR | 5-7 | 170 | So. | Miami Senior HS |
| Robby | Stevenson | P | 6-1 | 175 | Sr. | Bradenton Manatee HS |
| Deac | Story | OG | 6-4 | 294 | Sr. | Winter Park HS |
| Erik | Strange | OG | 6-4 | 292 | Fr. | Orlando Boone HS |
| Travis | Taylor | WR | 6-1 | 192 | So. | Jacksonville Ribault HS |
| Aaron | Walker | TE | 6-5 | 235 | Fr. | Mims (Fla.) Astronaut HS |
| Kenyatta | Walker | OT | 6-5 | 300 | F | Meridian HS |
| Gerard | Warren | DT | 6-4 | 304 | Fr. | Raiford Union County HS |
| Cedric | Warren | CB | 5-9 | 182 | So. | Virginia Beach (Va.) Green Run |
| David | Wasielewski | k/P | 5-11 | 225 | Fr. | Tampa Jesuit HS |
| Kirk | Wells | TE | 6-3 | 210 | Fr. | Riverdale (Ga.) Mount Zion |
| Marquis | Westbrook | DB | 5-9 | 170 | Fr. | Cordele (Ga.) Crisp County HS |
| Alex | Willis | WR | 6-0 | 178 | So. | Jacksonville Ribault HS |
| Corey | Yarbrough | C | 6-2 | 296 | Jr. | Glen St. Mary (Fla.) Baker Co. |
| Bill | Young | QB | 5-9 | 204 | Jr. | Haines City HS |
| Michael | Younkin | LS | 6-0 | 244 | Jr. | Winter Park HS |
| Zac | Zedalis | OG | 6-3 | 296 | Sr. | Alachua Santa Fe HS |
| Last Updated November 19, 2006 |