The team that made all Gators proud and brought the
championship to all Gators.

No. Name Pos. Ht. Wt. Cl.
1 Tony George SS 5-11 187 So.
2 Shea Showers CB 5-11 171 Sr.
3 Travis McGriff WR 5-8 177 So.
4 Lawrence Wright SS 6- 1 212 Sr.
5 Jacquez Green WR 5-9 163 So.
6 Tyrone Baker WR 5-9 168 Jr.
7 Danny Wuerffel QB 6-2 209 Sr.
8 Nafis Karim WR 5-11 174 So.
9 Anthone Lott CB 5-9 193 Sr.
10 Ronnie Battle CB 5-8 170 Jr.
12 Doug Johnson QB 6-2 195 Fr.
13 Mike Harris FS 6-1 195 Jr.
14 Bart Edmiston PK 5-10 169 Sr.
15 Reidel Anthony WR 6-0 181 Jr.
16 Brian Schottenheimer QB 6-2 198 Sr.
17 Noah Brindise QB 6-3 232 Jr.
19 Ike Hilliard WR 6-0 184 Jr.
20 Tyrone Baker WR 5-9 168 Jr.
21 Fred Taylor TB 6- 1 222 Jr.
22 Terry Jackson TB 6-0 213 So.
23 Dwayne Mobley FB 5-10 231 Sr.
24 Fred Weary CB 5-10 180 Jr.
25 Elijah Williams TB 5-10 185 Jr.
26 Jon Xynidis SS 5-10 190 Jr.
27 Demetric Jackson SS 6-0 175 Sr.
28 Dock Pollard CB 5-8 173 Fr.
29 Mike Peterson LB 6-1 210 So.
30 Daryl Owens LB 5-10 213 Fr.
31 Craig Dudley WR 5-8 177 Fr.
32 Eugene McCaslin TB 6-1 203 Fr.
33 Teako Brown FS 5-11 190 So.
34 Jerome Evans FB 6-1 240 Sr.
35 Ernie Dubose FB 5-10 201 Jr.
36 Jayme Campbell FB 6-2 247 Fr.
37 Reggie Davis FS 6-0 178 Fr.
38 Demetrius Lewis DB 6-0 198 Fr.
39 Teddy Sims LB 6-0 222 Fr
40 Rod Frazier FB 5-11 213 Fr.
41 Keith Kelsey LB 6-0 218 Fr.
42 Jevon Kearse LB 6-5 239 Fr.
43 Matt Teague PK/P 6- 1 176 Sr.
44 James Bates LB 6- 1 234 Sr.
45 Daymon Carroll RB 5-9 154 Fr.
46 Xavier McCray LB 5- 11 212 Jr.
47 Rod Garddy DB 6-1 194 Fr.
48 Cedric Warren DB 5-9 168 Fr.
49 Zuri Buchanan LB 6-0 222 Fr.
50 Kavin Walton LB 6-0 214 Jr.
51 Ryan Kalich OG 6-3 282 Fr.
52 Dwayne Thomas LB 6-3 229 Jr.
53 Thaddeus Bullard DL 6-3 236 Fr.
54 Willie Rodgers DE 6-1 246 Jr.
55 Willie Cohens DE 6-3 255 So
56 Cameron Davis DE 6-4 255 Sr.
57 Scott Bryan OT 6-4 273 Fr.
58 Johnny Rutledge LB 6-2 229 So.
59 Wyley Ritch C 6-4 272 Jr.
60 Fred Hagberg LS 6-1 241 Sr.
61 Buck Gurley DL 6-2 262 Fr.
62 Corey Yarbrough C 6-2 285 Fr.
64 Derrick Chambers DL 6-4 267 Fr.
65 Sean Ladd OL 6-4 264 So.
66 Keith Council DT 6-5 273 Jr.
69 Zach Piller OT 6-5 306 So.
70 Cooper Carlisle OT 6-5 285 Fr.
71 Jeff Mitchell C 6-5 291 Sr.
72 Deac Story OG 6-4 281 So.
73 Pat Browning OT 6-4 294 So.
74 Zac Zedalis OL 6-3 279 fr.
75 Donnie Yourig OG 6-4 315 Sr.
77 Cheston Blackshear OG 6-3 272 Fr.
79 Mo Collins OT 6-5 312 So.
80 Shawn Nunn TE 6-3 259 Sr.
81 Jamie Richardson WR 5-11 178 Fr.
82 Dwight Edge TE 6-6 220 Fr.
83 Jason Dean WR 5-10 177 Sr.
84 David Nabavi WR 5-10 191 Sr.
85 lan Skinner WR 5-7 162 Fr.
87 Robby Stevenson P 6- 1 190 So.
88 Taras Ross TE 6-2 233 Jr.
89 Erron Kinney TE 6-6 256 Fr.
90 Mike Moten DT 6-5 266 Jr.
91 Tremayne Allen TE 6-2 234 Sr.
92 Reggie McGrew DT 6-2 281 Fr.
93 Tim Beauchamp DE 6-2 255 So.
94 Ed Chester DT 6-4 274 So.
96 Ernie Badeaux DT 6-4 273 Fr.
98 Anthony Mitchell DE 6-5 251 Fr.
99 McDonald Ferguson DT 6-1 252 Sr.

 

 

 

 

Last Updated November 19, 2006