1997-98 SCORING SUMMARY
| UF | 124 | 91 | 96 | 98 | 409 |
| Opp. | 48 | 31 | 47 | 73 | 199 |
TEAM STATISTICS
| UF | Opp | |
| First downs | 239 | 177 |
| Rush-yds | 365-1595 | 362-778 |
| Passing | 3039 | 2417 |
| Cm-At-Int | 211-394-18 | 192-392-18 |
| Return yds | 1177 | 1641 |
| Punts-Avg. | 48-40.6 | 76-39.7 |
| Fum.-Lost | 18-8 | 21-10 |
| Pen.-Yds | 91-722 | 61-457 |
| TOP | 29:24 | 30:36 |
INDIVIDUAL STATISTICS
RUSHING
| Att. | Yds. | Avg. | TD | Long | |
| Taylor | 214 | 1292 | 6.0 | 13 | 61 |
| Carroll | 42 | 317 | 7.5 | 2 | 50 |
| McCaslin | 24 | 93 | 3.9 | 1 | 13 |
| Green | 7 | 51 | 7.3 | 1 | 21 |
| Jackson | 15 | 39 | 2.6 | 0 | 7 |
| Frazier | 7 | 25 | 3.6 | 1 | 10 |
PASSING
| Att. | Cmp. | Yds. | Int | TD | |
| Johnson | 269 | 148 | 2023 | 12 | 21 |
| Brindise | 83 | 40 | 695 | 3 | 6 |
| Palmer | 38 | 21 | 291 | 3 | 4 |
| Green | 2 | 2 | 30 | 0 | 1 |
RECEIVING
| No. | Yds. | TD | Long | |
| Green | 61 | 1024 | 9 | 63 |
| Richardson | 27 | 408 | 7 | 43 |
| McGriff | 24 | 363 | 3 | 49 |
| Taylor | 24 | 238 | 0 | 53 |
| Karim | 23 | 281 | 1 | 32 |
| Kinney | 12 | 162 | 1 | 28 |
| Frazier | 9 | 81 | 1 | 35 |
| Jackson | 8 | 135 | 3 | 50 |
| Carroll | 7 | 120 | 3 | 32 |
| Ross | 5 | 101 | 2 | 37 |
PUNTING
| No. | Yds. | Avg. | Long | |
| Stevenson | 45 | 1865 | 41.4 | 58 |
KICKOFF RETURNS
| No. | Yds. | Long | TD | |
| Carroll | 9 | 287 | 31.9 | 1 |
| Bullard | 2 | 16 | 9 | 0 |
| McCaslin | 2 | 25 | 13 | 0 |
| Williams | 2 | 19 | 13 | 0 |
| Jackson | 2 | 16 | 11 | 0 |
PUNT RETURNS
| No. | Yds. | Long | TD | |
| Green | 27 | 392 | 86 | 2 |
| Richardson | 8 | 55 | 13 | 0 |
| McGriff | 2 | 4 | 4 | 0 |
INTERCEPTIONS
| No. | Yds. | Avg. | Long | |
| Brown | 6 | 81 | 13.5 | 23 |
| Weary | 6 | 113 | 18.8 | 33 |
| George | 2 | 89 | 44.5 | 89 |
| Williams | 1 | 11 | 11.0 | 11 |
| Cohens | 1 | 11 | 11.0 | 11 |
| Rodgers | 1 | 0 | 0 | 0 |
| Thomas | 1 | 3 | 3.0 | 3 |
DEFENSIVE TACKLES
| Solo | Ass. | Total | ||
| Rutledge | 44 | 23 | 67 | |
| George | 35 | 30 | 65 | |
| Brown | 37 | 10 | 47 | |
| Kearse | 27 | 20 | 47 | |
| Harris | 30 | 14 | 44 | |
| Peterson | 26 | 18 | 44 | |
| Kelsey | 19 | 24 | 43 | |
| Thomas | 24 | 17 | 41 | |
| Weary | 31 | 8 | 39 | |
| Williams | 26 | 7 | 33 | |
| Cohens | 17 | 15 | 32 | |
| Moten | 12 | 19 | 31 | |
| McGrew | 15 | 11 | 26 | |
| Chester | 14 | 11 | 25 | |
| Rodgers | 15 | 9 | 24 | |
| Bullard | 9 | 8 | 17 | |
| Sims | 13 | 3 | 16 | |
| Gurley | 6 | 7 | 13 | |
| Beauchamp | 6 | 5 | 11 | |
| Graddy | 6 | 5 | 11 |
| Last Updated November 19, 2006 |